
ZT S -FR 20 Fixed B arcode S canner Introduction ZTS-FR20 Fixed Barcode Scanner can quickly read 1D and 2D barcode on various brightness mobile phone screens. This product has well reading performance for low-quality barcode. ZTS-FR20 is speed sensing with power consumption. It can be used for...
ZTS-FR20 Fixed Barcode Scanner
Introduction
ZTS-FR20 Fixed Barcode Scanner can quickly read 1D and 2D barcode on various brightness mobile phone screens. This product has well reading performance for low-quality barcode. ZTS-FR20 is speed sensing with power consumption. It can be used for cashier payment, coupon and self-service QR code invoicing.
Application Scenarios
It is widely used for barcode payment,Group-buying validation,customer service desk applications.
Features
Smart screen barcode reading
Scattering fill-in light
Large reading window
Green and Lower power comsumption
Fast infrared sensor
Specifications
Item | Description | ||
Performance Parameter | Images Sensor | CMOS | |
Pixel | 640×480 | ||
LED | White LED | ||
Codes reading | 2D | PDF417, Data Matrix, QR Code, Chinese Sensible code,etc. | |
1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2of 5, Matrix 2 of 5, GS1 Databar, Code 39, code 11, MSI-Plessey, Plessey, etc. | ||
Reading Mode | Sensor reading, continuous reading | ||
Reading Precision | ≥4mil | ||
arcode window | 52mm×69mm | ||
Pitch | ±40° | ||
Barcode sensitivity | Tilt | 360° | |
Skew | ±35° | ||
Barcode sensitivity | ≥30% | ||
Symbol contrast | Diagonal: 68°, Horizontal: 54°, Vertical: 42° | ||
Mechanical/ electrification characteristics | Communication interface | RS-232 (9.6~115.2Kbps) / USB (HID-KBW、HID-POS) | |
External dimension (mm) | 89.5(W)×115(D)×105(H) | ||
weight | 282g | ||
Indicator | Buzzer、LED | ||
Working Voltage | 5 VDC±5% | ||
Current@5 VDC | Working current | 112.7mA(representative value ),173.6mA(maximum) | |
Standby current | 108mA | ||
Environment | Working temperature | -20℃~+60℃ | |
Storage temperature | -40℃~+70℃ | ||
Relative humidity | 5%~95%(No condensation) | ||
Static Protection | ±8kV(Air discharge),±4kV(Direct discharge) | ||
ambient light | 0~100,000 LUX | ||
Certifications | FCC Part15 Class B, CE EMC Class B,RoHS | ||
Accessories | Data cable | RS-232 | RS-232 Data cable, used to connect information receiving host with adapter interface |
USB | USB data cable for connecting information receiving host | ||
Power adapter | 5V Power adapter to power the scanner with data cable | ||
Output:DC5V,0.5A; input:AC100~240V,50~60Hz |
Previous: KS8612
Next: KS8218